214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
See all photos
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
SEE ALL PHOTOS
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
214-216 W 7th Street # 2R
Sold

214-216 W 7th Street # 2R

214-216 W 7th Street # 2R, Boston, MA 02127

$845,000
Nestled in the heart of South Boston, this stunning 2-bed/2-bath penthouse duplex boasts 3 beautiful decks and custom finishes throughout. Meticulously maintained, the first level features an open-concept floor plan with granite and stainless kitchen and ample space for dedicated living and dining areas, including a private entertaining deck off the dining/kitchen area. Upstairs, 2 extra-large bedrooms, including the primary with en-suite bath and additional private deck.This home also comes with the added bonus of a common roof deck with Boston skyline views, multiple built-in/custom storage units, and 223 square feet of storage space in the basement. Additionally, the home has central air, beautiful hardwood floors, and in-unit washer/dryer. With easy access to public transportation, major highways, and some of the neighborhood's best shopping and dining, this is the perfect city oasis for those seeking comfort, convenience, and style.

2
beds

2
baths

1,087 Sq.Ft. LIVING AREA

Daniela Cafaro

Daniela Cafaro

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Second Floor, In Unit
  • Flooring Hardwood
  • APPLIANCES Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Utility Connections for Gas Range

Area & Lot

  • Status Sold
  • Living Area1,087 Sq.Ft.
  • MLS® ID73111703
  • TypeCondo
  • YEAR BUILT1890
  • NeighborhoodBoston

Exterior

  • STORIES2
  • Garage Space0
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesDeck, Deck - Roof

Financial

  • Sales Price$845,000
  • HOA $190/mo
  • Zoning RES

Boston

The Boston real estate market features a huge mix of homes and condos for sale.

Explore

Elevate Your Experience

Our team of seasoned real estate professionals is equipped with extensive knowledge of the luxury market and the unique nuances of buying, selling or renting in Boston.

Follow Me on Instagram