210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
See all photos
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
SEE ALL PHOTOS
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
210 South # 4 Unit: 4-4
Leased

210 South # 4 Unit: 4-4

210 South # 4 Unit: 4-4, Boston, MA 02111

$4,800/month
Available for rent July 15, 2024 is this fantastic Loft Style condo located in Boston Historic Leather District.This loft-style condo at the Residences at 210 South Street is the ideal urban abode.The south facing unit features hardwood flooring through out the main living area and carpeted sleeping areas.A large primary bedroom has two good sized closets and an ensuite bath.The second sleeping area is a large den with a good sized closet.The guest full bathroom is located off the main living area.The kitchen features stainless steel appliances and granite countertops, lots of cabinets, perfect for storage and an island, ideal for casual dining.There is also in unit laundry.Included in the monthly rent is partial heat/AC, water

2
beds

2
baths

1,728 Sq.Ft. LIVING AREA

9,999 Sq.Ft. lot

Kathleen  Chisholm

Kathleen Chisholm

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • APPLIANCES Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Washer/Dryer
  • other interior Features Elevator

Area & Lot

  • Status Leased
  • Living Area1,728 Sq.Ft.
  • Total Area1,728 Sq.Ft.
  • Lot Area9,999 Sq.Ft.
  • MLS® ID73238026
  • TypeCondo
  • NeighborhoodTheater District
  • Water FrontageUnknown To Beach

Exterior

  • HEAT TYPENatural Gas, Central, Heat Pump

Financial

  • Lease Price$4,800/mo
  • Lease Term 12 MONTHS

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Theater District

The Theater District of Boston is the hub of theater culture in the city and has a rich history dating back to the early 20th century.

Explore

Elevate Your Experience

Our team of seasoned real estate professionals is equipped with extensive knowledge of the luxury market and the unique nuances of buying, selling or renting in Boston.

Follow Me on Instagram